For screen reader problems with this website, please call616-866-19516 1 6 8 6 6 1 9 5 1Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 30.88"d
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.Read More
$4,619.00
Save $1,227.00
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
General Specs | |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Depth (in.) | 30.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.90 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.60 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overview | |
InstaView™ Door-in-Door® w/ ColdSaver™ Panel | Yes (w/ Glass Panel) |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser® |
Ice System | Slim SpacePlus® |
Daily Ice Production | 4.5 lbs |
Ice Storage Capacity | 3.0 lbs + 2.5 lbs |
Smart Cooling Plus® System | Yes |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 8 |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Dual Evaporator | Yes |
Display Type | Smooth Touch Control (White LED) |
SmartThinQ® Smart Features | |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Convenience | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
Glide N' Serve® Drawer | Yes |
Refrigerator Light | Premium LED (Ceiling and Side) |
Refrigerator Door | |
No. of Shelves/Bin | 7 Total (Including Door-in-Door® |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Dairy Corner/Bin | Yes |
Freezer | |
Door Type | Pull Drawer |
Handle | SmartPull® Freezer Handle |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin | 1 Extra Ice Bin |
Freezer Light | Premium LED |
Dimensions | |
Depth without Handles | 28 3/8" |
Depth without Door | 24 1/8" |
Depth (Total with Door Open) | 42 3/4" |
Height to Top of Case | 68 7/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |