Samsung 17.5 Cu. Ft. Stainless Steel Counter Depth French Door Refrigerator
Model #: RF18HFENBSR$1,499.00Save $149.90
$1,349.10
For screen reader problems with this website, please call616-866-19516 1 6 8 6 6 1 9 5 1Standard carrier rates apply to texts.
17.5 Cu. Ft. Capacity
Automatic Filtered Ice Maker In Freezer
Twin Cooling System®
LED Lighting
Surround Air Flow
Power Freeze And Power Cool
Two Crisper Drawers
Kilowatt Hrs. per Year: | 594 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Light(s): | Yes |
Shipping Weight: | 253.5 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Dispenser: | No |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Spill Proof |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Temperature Controlled |
Baskets: | 2 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat; Smooth |
Product Weight | 231.5 |
Width (in.) | 32.19 |
Appliance Color | White |
Depth (in.) | 30.5 |
Height (in.) | 70.81 |
Freezer Capacity (cu. ft.) | 5.72 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.51 |
Refrigerator Capacity (cu. ft.) | 11.79 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 46.16 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door | 24.31 |
Depth Excluding Handles | 28.13 |
Depth Including Handles | 30.5 |
Height To Top Of Door Hinge | 70.13 |
Height To Top Of Refrigerator | 68.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.